Annual Subscription Rates
01 APRIL 2023 - 31 MARCH 2024
We are a friendly club with a great induction programme for new members; we aim to help people feel at home from the day that they join our club. We are very keen to encourage new golfers and we have Beginner and Improver packages, with lots of coaching and other support available to help people learn the game of golf. If you would like to know more, pop in and see us, contact us on 0115 932 3258 option 5 or email: golfadmin@erewashvalley.co.uk. | |||
CATEGORY | SUBS | VAT | JOINING FEE |
£ | £ | £ | |
7 DAY | 1,125.00 | 200.00 | |
7 DAY - FAMILY | 1000.00 | 200.00 | |
6 DAY | 1060.00 | 200.00 | |
5 DAY | 985.00 | 200.00 | |
INTERMEDIATES (18-20) | 450.00 | 200.00 | |
INTERMEDIATES (21-25) | 630.00 | 200.00 | |
INTERMEDIATES (26-27) | 750.00 | 200.00 | |
INTERMEDIATES (28-29) | 815.00 | 200.00 | |
JUNIORS (6-9) | 45.00 | ||
JUNIORS (10-13) | 85.00 | ||
JUNIORS (14-17) | 130.00 | ||
BEGINNER | 175.00 | ||
IMPROVER | 465.00 | ||
SOCIAL MEMBER | 50.00 | 10.00 | |
SOCIAL & PRACTISE | 120.00 |
Additional Fees
Additional Fees | Junior Additional Fees | |||
EGU | £9.50 | EGU | £9.50 | |
DCGL | £10.50 | DCGL | £5.25 | |
Insurance | £3.50 | Insurance | £3.50 | |
Total | £23.50 | Total | £18.25 |