scroll down for more
| Category | Subscription | VAT | Joining Fee |
|---|---|---|---|
| 7 DAY | £1275.00 | £300.00 | |
| 7 DAY - FAMILY• | £1135.00 | £300.00 | |
| 6 DAY | £1200.00 | £300.00 | |
| 5 DAY | £1120.00 | £300.00 | |
| INTERMEDIATES (28-29) | £925.00 | £300.00 | |
| INTERMEDIATES (26-27) | £850.00 | £300.00 | |
| INTERMEDIATES (21-25) | £715.00 | £300.00 | |
| INTERMEDIATES (18-20) | £510.00 | ||
| JUNIORS (14-17) | £150.00 | ||
| JUNIORS (10-13) | £95.00 | ||
| JUNIORS (6-9) | £50.00 | ||
| BEGINNER | £190.00 | ||
| IMPROVER | £510.00 | ||
| RANGE & PRACTISE | £140.00 | ||
| SOCIAL MEMBER | £55.00 | £11.00 |
• 7 Day Family Member receives subscription discount. Applicable to spouse or partner, residing at the same address as 7 Day Member.
| Fee | Adult | Junior |
|---|---|---|
| EGU | £11.25 | £11.25 |
| DCGL | £10.50 | £5.25 |
| Insurance | £4.75 | £4.75 |
Click the link below to download/view our Membership Application Forms.