scroll down for more
| Category | Subscription | VAT |
|---|---|---|
| 7 DAY* | £1350 | |
| 7 DAY - FAMILY• | £1210 | |
| 6 DAY* | £1275 | |
| 5 DAY* | £1195 | |
| INTERMEDIATES (28-29)* | £1000 | |
| INTERMEDIATES (26-27)* | £900 | |
| INTERMEDIATES (21-25)* | £750 | |
| INTERMEDIATES (18-20) | £510 | |
| JUNIORS (14-17) | £160 | |
| JUNIORS (10-13) | £100 | |
| JUNIORS (6-9) | £50 | |
| BEGINNER | £199 | |
| IMPROVER | £510 | |
| RANGE & PRACTISE | £145 | |
| SOCIAL MEMBER | £60 | £12.00 |
*The above categories are subject to a joining fee. Please enquire for more details.
• 7 Day Family Member receives subscription discount. Applicable to spouse or partner, residing at the same address as 7 Day Member.
Please note due to demand, we are currently managing all applications via a waiting list.
| Fee | Adult | Junior |
|---|---|---|
| EGU | £12.00 | £12.00 |
| DCGL | £10.50 | £5.25 |
| Insurance | £2.10 | £2.10 |
Please follow the below link to view our current Membership Categories.
Click the link below to download/view our Membership Application Forms.
For more information on Membership, please get in touch.
Ella McInerney - Club Admin
Tel: 0115 932 3258 Opt 5
Email: golfadmin@erewashvalley.co.uk