scroll down for more
Category | Subscription | VAT | Joining Fee |
---|---|---|---|
7 DAY | £1215.00 | £300.00 | |
7 DAY - FAMILY• | £1080.00 | £300.00 | |
6 DAY | £1145.00 | £300.00 | |
5 DAY | £1064.00 | £300.00 | |
INTERMEDIATES (28-29) | £881.00 | £300.00 | |
INTERMEDIATES (26-27) | £810.00 | £300.00 | |
INTERMEDIATES (21-25) | £681.00 | £300.00 | |
INTERMEDIATES (18-20) | £486.00 | ||
JUNIORS (14-17) | £141.00 | ||
JUNIORS (10-13) | £90.00 | ||
JUNIORS (6-9) | £50.00 | ||
BEGINNER | £190.00 | ||
IMPROVER | £503.00 | ||
RANGE & PRACTISE | £130.00 | ||
SOCIAL MEMBER | £54.00 | £10.80 |
• 7 Day Family Member receives subscription discount. Applicable to spouse or partner, residing at the same address as 7 Day Member.
Fee | Adult | Junior |
---|---|---|
EGU | £10.50 | £10.50 |
DCGL | £10.50 | £5.25 |
Insurance | £4.88 | £4.88 |
Click the link below to download/view our Membership Application Forms.